Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
covenant foundation inc waterloo iacentral iowa juvenile detention center eldora ia
| Metric | Covenant Foundation Inc Waterloo, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 50 | 92 |
| Revenue | $830K | $44.5M |
| Total Expenses | $584K | $44.3M |
| Program Spending | 0% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $6.5M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421295784 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.