Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
covenant home new orleans lasouthwest louisiana electric lafayette la
| Metric | Covenant Home New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $5.8M | $313.0M |
| Total Expenses | $5.5M | $313.3M |
| Program Spending | 103% | 99% |
| CEO Compensation | $540K | $2.1M |
| CEO Pay % of Expenses | 9.8% | 0.7% |
| Total Assets | $6.0M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 726001122 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.