Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
coyote central seattle waevergreen school shoreline wa
| Metric | Coyote Central Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $986K | $23.1M |
| Total Expenses | $1.5M | $20.1M |
| Program Spending | 32% | 99% |
| CEO Compensation | $21K | $607K |
| CEO Pay % of Expenses | 1.4% | 3.0% |
| Total Assets | $3.7M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911444797 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.