Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cozy island childcare inc lakewood njthe estaugh medford nj
| Metric | Cozy Island Childcare Inc Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $3.1M | $35.4M |
| Total Expenses | $2.8M | $35.6M |
| Program Spending | 100% | 95% |
| CEO Compensation | $78K | $901K |
| CEO Pay % of Expenses | 2.8% | 2.5% |
| Total Assets | $2.2M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 822359563 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.