Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
critical path institute tucson azdignity health phoenix az
| Metric | Critical Path Institute Tucson, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $35.3M | $9.9B |
| Total Expenses | $32.0M | $10.1B |
| Program Spending | 35% | 92% |
| CEO Compensation | $2.5M | $82.1M |
| CEO Pay % of Expenses | 8.0% | 0.8% |
| Total Assets | $26.7M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 201991334 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.