Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
crittenton center sioux city iastonehill franciscan services dubuque ia
| Metric | Crittenton Center Sioux City, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 72 | 92 |
| Revenue | $5.6M | $27.9M |
| Total Expenses | $5.7M | $26.4M |
| Program Spending | 60% | 102% |
| CEO Compensation | $139K | $898K |
| CEO Pay % of Expenses | 2.5% | 3.4% |
| Total Assets | $2.7M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 420698246 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.