Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
crooked river roundup fair prineville orumatilla electric cooperative association hermiston or
| Metric | Crooked River Roundup & Fair Prineville, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $1.4M | $603.1M |
| Total Expenses | $1.5M | $601.4M |
| Program Spending | 47% | 100% |
| CEO Compensation | Not reported | $2.5M |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $655K | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 936031740 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.