Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cross generation plymouth mnwingspan life resources saint paul mn
| Metric | Cross-Generation Plymouth, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $250K | $18.1M |
| Total Expenses | $214K | $17.7M |
| Program Spending | 59% | 98% |
| CEO Compensation | $38K | $317K |
| CEO Pay % of Expenses | 17.7% | 1.8% |
| Total Assets | $867K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 010711547 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.