Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
crossroads rhode island providence riedesia inc n kingstown ri
| Metric | Crossroads Rhode Island Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $30.7M | $185.7M |
| Total Expenses | $19.3M | $97.8M |
| Program Spending | 8% | 112% |
| CEO Compensation | $1.1M | $653K |
| CEO Pay % of Expenses | 5.6% | 0.7% |
| Total Assets | $55.8M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050259094 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.