Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
crossway tower inc pittsfield mametropolitan boston housing partnership inc boston ma
| Metric | Crossway Tower Inc Pittsfield, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 53 | 93 |
| Revenue | $148K | $359.4M |
| Total Expenses | $301K | $353.4M |
| Program Spending | 49% | 98% |
| CEO Compensation | Not reported | $391K |
| CEO Pay % of Expenses | — | 0.1% |
| Total Assets | $2.4M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 261855362 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.