Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cumberland crisis pregnancy center hendersonvlle tncenterstone of tennessee inc nashville tn
| Metric | Cumberland Crisis Pregnancy Center Hendersonvlle, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 56 | 93 |
| Revenue | $912K | $149.7M |
| Total Expenses | $797K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | $119K | $553K |
| CEO Pay % of Expenses | 14.9% | 0.4% |
| Total Assets | $3.7M | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 581705496 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.