Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dakota state university foundation madison sdmount marty university yankton sd
| Metric | Dakota State University Foundation Madison, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 39 | 90 |
| Revenue | $5.9M | $40.6M |
| Total Expenses | $13.7M | $32.5M |
| Program Spending | 0% | 84% |
| CEO Compensation | Not reported | $604K |
| CEO Pay % of Expenses | — | 1.9% |
| Total Assets | $96.1M | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 237299995 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.