Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
damon house inc new brunswick njhackensack meridian health inc edison nj
| Metric | Damon House Inc New Brunswick, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $2.7M | $7.5B |
| Total Expenses | $2.7M | $7.1B |
| Program Spending | 95% | 96% |
| CEO Compensation | $186K | $39.4M |
| CEO Pay % of Expenses | 6.8% | 0.6% |
| Total Assets | $2.1M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 221918234 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.