Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
daniel pitino shelter inc owensboro kyhome of the innocents louisville ky
| Metric | Daniel Pitino Shelter Inc Owensboro, Kentucky | Home Of The Innocents Louisville, Kentucky |
|---|---|---|
| Trust Score | 57 | 92 |
| Revenue | $2.4M | $61.4M |
| Total Expenses | $2.4M | $53.6M |
| Program Spending | 0% | 78% |
| CEO Compensation | $38K | $1.4M |
| CEO Pay % of Expenses | 1.6% | 2.5% |
| Total Assets | $1.1M | $76.7M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 611245271 | 610445834 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.