Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
david adler cultural center libertyville iluniversity of st francis joliet il
| Metric | David Adler Cultural Center Libertyville, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $806K | $67.8M |
| Total Expenses | $658K | $70.3M |
| Program Spending | 85% | 85% |
| CEO Compensation | $76K | $1.3M |
| CEO Pay % of Expenses | 11.6% | 1.9% |
| Total Assets | $666K | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 363100216 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.