Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
davis aquatic masters davis capasadena tournament of roses assn pasadena ca
| Metric | Davis Aquatic Masters Davis, California | Pasadena Tournament Of Roses Assn Pasadena, California |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $379K | $148.8M |
| Total Expenses | $355K | $147.8M |
| Program Spending | 88% | 100% |
| CEO Compensation | $18K | $1.9M |
| CEO Pay % of Expenses | 5.0% | 1.3% |
| Total Assets | $373K | $69.1M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2024 |
| EIN | 942412714 | 951725190 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.