Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
day caring preschool fairfax cacalifornia life insurance guaranty association roseville ca
| Metric | Day Caring Preschool Fairfax, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $745K | $64.3M |
| Total Expenses | $818K | $19.6M |
| Program Spending | 91% | 314% |
| CEO Compensation | $89K | $710K |
| CEO Pay % of Expenses | 10.9% | 3.6% |
| Total Assets | $159K | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 942844498 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.