Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dayspring childrens center fairfield ohthe cedarville university cedarville oh
| Metric | Dayspring Childrens Center Fairfield, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 30 | 93 |
| Revenue | $306K | $206.7M |
| Total Expenses | $380K | $188.6M |
| Program Spending | 16% | 99% |
| CEO Compensation | $116K | $2.0M |
| CEO Pay % of Expenses | 30.4% | 1.0% |
| Total Assets | $665K | $337.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 310834020 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.