Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dci donor services inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Dci Donor Services Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $125.6M | $149.7M |
| Total Expenses | $112.3M | $145.8M |
| Program Spending | 97% | 99% |
| CEO Compensation | $1.7M | $553K |
| CEO Pay % of Expenses | 1.5% | 0.4% |
| Total Assets | $125.5M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 581990866 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.