Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delaware city recreation inc delaware city deuniversity of delaware newark de
| Metric | Delaware City Recreation Inc Delaware City, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $184K | $1.5B |
| Total Expenses | $206K | $1.5B |
| Program Spending | 85% | 80% |
| CEO Compensation | Not reported | $10.3M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $213K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510080575 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.