Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delaware state education association dover deuniversity of delaware newark de
| Metric | Delaware State Education Association Dover, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $6.1M | $1.5B |
| Total Expenses | $5.8M | $1.5B |
| Program Spending | 104% | 80% |
| CEO Compensation | $436K | $10.3M |
| CEO Pay % of Expenses | 7.5% | 0.7% |
| Total Assets | $10.6M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510061551 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.