Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delaware state grange inc dover deuniversity of delaware newark de
| Metric | Delaware State Grange Inc Dover, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 30 | 90 |
| Revenue | $44K | $1.5B |
| Total Expenses | $58K | $1.5B |
| Program Spending | 3% | 80% |
| CEO Compensation | Not reported | $10.3M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $911K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510108519 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.