Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delgado community college foundation new orleans lasouthwest louisiana electric lafayette la
| Metric | Delgado Community College Foundation New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $6.9M | $313.0M |
| Total Expenses | $6.4M | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | $92K | $2.1M |
| CEO Pay % of Expenses | 1.4% | 0.7% |
| Total Assets | $9.4M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 721123204 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.