Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delta gamma foundation upper arlngtn ohthe cedarville university cedarville oh
| Metric | Delta Gamma Foundation Upper Arlngtn, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $8.3M | $206.7M |
| Total Expenses | $6.9M | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $165K | $2.0M |
| CEO Pay % of Expenses | 2.4% | 1.0% |
| Total Assets | $47.1M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 316034001 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.