Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
delta projects inc dedham mametropolitan boston housing partnership inc boston ma
| Metric | Delta Projects Inc Dedham, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $35.8M | $359.4M |
| Total Expenses | $34.0M | $353.4M |
| Program Spending | 6% | 98% |
| CEO Compensation | $402K | $391K |
| CEO Pay % of Expenses | 1.2% | 0.1% |
| Total Assets | $28.4M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 042584547 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.