Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
denison university granville ohthe cedarville university cedarville oh
| Metric | Denison University Granville, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $265.4M | $206.7M |
| Total Expenses | $254.9M | $188.6M |
| Program Spending | 73% | 99% |
| CEO Compensation | $3.6M | $2.0M |
| CEO Pay % of Expenses | 1.4% | 1.0% |
| Total Assets | $1.5B | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 314379459 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.