Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
deputy bill brewer 2055 foundation williamsburg ohthe cedarville university cedarville oh
| Metric | Deputy Bill Brewer 2055 Foundation Williamsburg, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 64 | 93 |
| Revenue | $90K | $206.7M |
| Total Expenses | $115K | $188.6M |
| Program Spending | 75% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $89K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 842013751 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.