Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
detroit 90 90 detroit micornerstone university grand rapids mi
| Metric | Detroit 90-90 Detroit, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $42.7M | $53.6M |
| Total Expenses | $42.5M | $55.3M |
| Program Spending | 100% | 85% |
| CEO Compensation | $598K | $958K |
| CEO Pay % of Expenses | 1.4% | 1.7% |
| Total Assets | $765K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 454722161 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.