Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
devereux foundation villanova paprimary health network sharon pa
| Metric | Devereux Foundation Villanova, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $509.3M | $114.2M |
| Total Expenses | $521.4M | $97.2M |
| Program Spending | 94% | 97% |
| CEO Compensation | $6.0M | $508K |
| CEO Pay % of Expenses | 1.1% | 0.5% |
| Total Assets | $252.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231390618 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.