Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
digibridge inc charlotte nccharlotte country day school charlotte nc
| Metric | Digibridge Inc Charlotte, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.6M | $64.4M |
| Total Expenses | $1.4M | $67.2M |
| Program Spending | 18% | 81% |
| CEO Compensation | $94K | $1.0M |
| CEO Pay % of Expenses | 6.9% | 1.5% |
| Total Assets | $1.5M | $258.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 464859045 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.