Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dignity health phoenix azbanner health phoenix az
| Metric | Dignity Health Phoenix, Arizona | Banner Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $9.9B | $9.5B |
| Total Expenses | $10.1B | $8.7B |
| Program Spending | 92% | 105% |
| CEO Compensation | $82.1M | $44.1M |
| CEO Pay % of Expenses | 0.8% | 0.5% |
| Total Assets | $17.3B | $15.0B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 941196203 | 450233470 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.