Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dignity matters inc hopkinton mametropolitan boston housing partnership inc boston ma
| Metric | Dignity Matters Inc Hopkinton, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $1.5M | $359.4M |
| Total Expenses | $1.4M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $128K | $391K |
| CEO Pay % of Expenses | 9.0% | 0.1% |
| Total Assets | $1.3M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 814572839 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.