Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
diverse learners cooperative brentwood tntrevecca nazarene university nashville tn
| Metric | Diverse Learners Cooperative Brentwood, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $1.0M | $90.7M |
| Total Expenses | $728K | $88.6M |
| Program Spending | 55% | 85% |
| CEO Compensation | $119K | $684K |
| CEO Pay % of Expenses | 16.3% | 0.8% |
| Total Assets | $627K | $236.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 832190296 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.