Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dollywood foundation sevierville tncumberland electric membership corp clarksville tn
| Metric | Dollywood Foundation Sevierville, Tennessee | Cumberland Electric Membership Corp Clarksville, Tennessee |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $78.4M | $364.1M |
| Total Expenses | $63.9M | $343.9M |
| Program Spending | 95% | 101% |
| CEO Compensation | $398K | $944K |
| CEO Pay % of Expenses | 0.6% | 0.3% |
| Total Assets | $51.8M | $662.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 621348105 | 620174870 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.