Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dominican literacy center aurora aurora ilfrancis w parker school chicago il
| Metric | Dominican Literacy Center Aurora Aurora, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $403K | $50.3M |
| Total Expenses | $342K | $52.4M |
| Program Spending | 0% | 80% |
| CEO Compensation | $179K | $1.4M |
| CEO Pay % of Expenses | 52.4% | 2.7% |
| Total Assets | $696K | $190.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 364447531 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.