Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
douglas electric cooperative inc roseburg orumatilla electric cooperative association hermiston or
| Metric | Douglas Electric Cooperative Inc Roseburg, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $24.7M | $603.1M |
| Total Expenses | $20.2M | $601.4M |
| Program Spending | 96% | 100% |
| CEO Compensation | $545K | $2.5M |
| CEO Pay % of Expenses | 2.7% | 0.4% |
| Total Assets | $82.6M | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 930308755 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.