Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dubuque food pantry dubuque iacentral iowa juvenile detention center eldora ia
| Metric | Dubuque Food Pantry Dubuque, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 49 | 92 |
| Revenue | $512K | $44.5M |
| Total Expenses | $346K | $44.3M |
| Program Spending | 0% | 100% |
| CEO Compensation | $72K | $193K |
| CEO Pay % of Expenses | 20.7% | 0.4% |
| Total Assets | $1.2M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421310910 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.