Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dupage convalescent center foundation wheaton ilalliant credit union chicago il
| Metric | Dupage Convalescent Center Foundation Wheaton, Illinois | Alliant Credit Union Chicago, Illinois |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $41K | $1.2B |
| Total Expenses | $51K | $1.1B |
| Program Spending | 0% | 100% |
| CEO Compensation | Not reported | $5.2M |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $2.9M | $18.5B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 363978650 | 366066772 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.