Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
dupage credit union naperville iluniversity of st francis joliet il
| Metric | Dupage Credit Union Naperville, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $36.6M | $67.8M |
| Total Expenses | $34.8M | $70.3M |
| Program Spending | 91% | 85% |
| CEO Compensation | $2.3M | $1.3M |
| CEO Pay % of Expenses | 6.7% | 1.9% |
| Total Assets | $578.2M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 362499724 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.