Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
durham exchange club industries inc durham nccomserv inc lenoir nc
| Metric | Durham Exchange Club Industries Inc Durham, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 70 | 92 |
| Revenue | $7.5M | $11.7M |
| Total Expenses | $6.0M | $11.7M |
| Program Spending | 59% | 96% |
| CEO Compensation | $650K | $172K |
| CEO Pay % of Expenses | 10.8% | 1.5% |
| Total Assets | $28.1M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 560858562 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.