Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
eagle foundation jefferson city tntrevecca nazarene university nashville tn
| Metric | Eagle Foundation Jefferson City, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $706K | $90.7M |
| Total Expenses | $706K | $88.6M |
| Program Spending | 100% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $13.1M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202103344 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.