Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
eastern university st davids papennsylvania cyber charter school midland pa
| Metric | Eastern University St Davids, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $107.4M | $220.9M |
| Total Expenses | $98.3M | $168.9M |
| Program Spending | 102% | 125% |
| CEO Compensation | $1.1M | $2.2M |
| CEO Pay % of Expenses | 1.1% | 1.3% |
| Total Assets | $112.2M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231409675 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.