Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
echo foundation charlotte ncresearch triangle institute durham nc
| Metric | Echo Foundation Charlotte, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $402K | $1.2B |
| Total Expenses | $509K | $1.2B |
| Program Spending | 0% | 99% |
| CEO Compensation | $150K | $14.6M |
| CEO Pay % of Expenses | 29.5% | 1.2% |
| Total Assets | $443K | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 562054137 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.