Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
economic progress institute providence rinavigant credit union smithfield ri
| Metric | Economic Progress Institute Providence, Rhode Island | Navigant Credit Union Smithfield, Rhode Island |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $1.0M | $175.2M |
| Total Expenses | $689K | $154.3M |
| Program Spending | 0% | 104% |
| CEO Compensation | $116K | $4.1M |
| CEO Pay % of Expenses | 16.8% | 2.7% |
| Total Assets | $887K | $3.8B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 320295517 | 050125860 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.