Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ecumenical housing development group davenport iastonehill franciscan services dubuque ia
| Metric | Ecumenical Housing Development Group Davenport, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 53 | 92 |
| Revenue | $2.0M | $27.9M |
| Total Expenses | $922K | $26.4M |
| Program Spending | 44% | 102% |
| CEO Compensation | Not reported | $898K |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $5.4M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 421431223 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.