Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
edesia inc n kingstown ritockwotton home east providence ri
| Metric | Edesia Inc N Kingstown, Rhode Island | Tockwotton Home East Providence, Rhode Island |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $185.7M | $17.3M |
| Total Expenses | $97.8M | $17.4M |
| Program Spending | 112% | 95% |
| CEO Compensation | $653K | $527K |
| CEO Pay % of Expenses | 0.7% | 3.0% |
| Total Assets | $154.8M | $55.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 260359866 | 050258881 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.