Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
edinburg center inc bedford mametropolitan boston housing partnership inc boston ma
| Metric | Edinburg Center Inc Bedford, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $36.0M | $359.4M |
| Total Expenses | $34.4M | $353.4M |
| Program Spending | 19% | 98% |
| CEO Compensation | $485K | $391K |
| CEO Pay % of Expenses | 1.4% | 0.1% |
| Total Assets | $31.9M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 042611055 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.