Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
edison school corporation madison tntrevecca nazarene university nashville tn
| Metric | Edison School Corporation Madison, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $503K | $90.7M |
| Total Expenses | $652K | $88.6M |
| Program Spending | 68% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $43K | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 455453981 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.