Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
education law center pa philadelphia papennsylvania cyber charter school midland pa
| Metric | Education Law Center - Pa Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $2.9M | $220.9M |
| Total Expenses | $2.4M | $168.9M |
| Program Spending | 18% | 125% |
| CEO Compensation | $183K | $2.2M |
| CEO Pay % of Expenses | 7.5% | 1.3% |
| Total Assets | $8.0M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232581102 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.