Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
educational services hawaii foundation honolulu hipunahou school honolulu hi
| Metric | Educational Services Hawaii Foundation Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 64 | 90 |
| Revenue | $546K | $146.4M |
| Total Expenses | $668K | $139.4M |
| Program Spending | 66% | 87% |
| CEO Compensation | $77K | $2.8M |
| CEO Pay % of Expenses | 11.6% | 2.0% |
| Total Assets | $13K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 510514555 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.